[Dnssec-deployment] Size of dlv.isc.org [was: Re:DLV and in-addr.arpa]
Chris Thompson
cet1 at cam.ac.uk
Tue Jun 14 13:21:19 EDT 2011
On Jun 14 2011, Steve Crocker wrote:
>1. It would be interesting to track the size and use of the DLV over time.
> We may learn something about the adoption process.
I have been tracking the zones with DLV records published in dlv.isc.org for
the last 34 months or so, in a sporadic way. Raw counts are below - I also
have the actual zone lists on each date if anyone wants them. Presumably
ISC have much better data.
113 2008-07-30 563 2009-06-09 1159 2010-02-25 1808 2010-10-31
150 2008-08-08 588 2009-06-17 1189 2010-03-03 1818 2010-11-05
151 2008-08-27 592 2009-06-20 1204 2010-03-13 1824 2010-11-13
162 2008-09-19 603 2009-06-26 1218 2010-03-22 1820 2010-11-18
163 2008-09-23 603 2009-07-02 1217 2010-03-25 1831 2010-11-26
204 2008-09-24 606 2009-07-06 1219 2010-04-06 1838 2010-12-03
209 2008-10-06 610 2009-07-08 1241 2010-04-14 1841 2010-12-10
214 2008-10-13 686 2009-07-13 1261 2010-04-20 1853 2010-12-16
219 2008-11-15 761 2009-07-17 1274 2010-04-25 1868 2010-12-22
226 2008-11-26 777 2009-07-23 1337 2010-05-05 1849 2011-01-03
241 2008-12-03 791 2009-07-30 1389 2010-05-12 1861 2011-01-13
242 2008-12-10 792 2009-08-05 1428 2010-05-19 1873 2011-01-17
243 2008-12-14 794 2009-08-12 1443 2010-05-25 1893 2011-01-27
247 2008-12-17 802 2009-08-29 1499 2010-06-02 1890 2011-01-31
312 2009-01-02 807 2009-09-04 1488 2010-06-08 1866 2011-02-05
316 2009-01-14 827 2009-09-11 1495 2010-06-15 1884 2011-02-11
321 2009-01-18 830 2009-09-21 1483 2010-06-22 1892 2011-02-17
322 2009-01-27 799 2009-09-30 1579 2010-06-29 1918 2011-02-24
328 2009-01-31 805 2009-10-08 1636 2010-07-04 1931 2011-03-02
339 2009-02-22 857 2009-10-17 1643 2010-07-10 1945 2011-03-09
352 2009-02-24 852 2009-10-23 1651 2010-07-16 1897 2011-03-15
433 2009-03-14 861 2009-11-03 1600 2010-07-23 2160 2011-03-20
437 2009-03-18 975 2009-11-10 1608 2010-07-29 2157 2011-03-26
446 2009-03-21 996 2009-11-16 1604 2010-08-03 2152 2011-04-01
458 2009-03-26 1003 2009-11-22 1616 2010-08-09 2178 2011-04-08
501 2009-04-02 998 2009-11-30 1640 2010-08-17 2173 2011-04-16
510 2009-04-14 1015 2009-12-07 1652 2010-08-23 2177 2011-04-26
535 2009-04-18 1031 2009-12-13 1653 2010-08-26 2192 2011-05-02
536 2009-04-21 1041 2009-12-20 1646 2010-09-01 1836 2011-05-04
537 2009-04-27 1051 2010-01-03 1649 2010-09-09 1890 2011-05-11
537 2009-04-30 1070 2010-01-10 1712 2010-09-23 1891 2011-05-17
540 2009-05-01 1074 2010-01-17 1721 2010-09-29 2039 2011-05-24
540 2009-05-07 1109 2010-01-24 1736 2010-10-05 1866 2011-05-31
556 2009-05-13 1126 2010-01-31 1759 2010-10-11 1879 2011-06-07
573 2009-05-27 1128 2010-02-08 1779 2010-10-18 1891 2011-06-13
556 2009-06-03 1136 2010-02-14 1789 2010-10-24
Some of the big jumps are from when the RIPE and ARIN trust anchor
repositories were imported, extended, and eventually dropped. The
fall between 2011-05-24 and 2011-05-31 is when the *.de zones were
excluded.
--
Chris Thompson University of Cambridge Computing Service,
Email: cet1 at ucs.cam.ac.uk New Museums Site, Cambridge CB2 3QH,
Phone: +44 1223 334715 United Kingdom.
More information about the Dnssec-deployment
mailing list