[dnssec-deployment] Collection of DNSSEC deployment for TLDs

Mark Andrews marka at isc.org
Thu Dec 17 16:17:53 EST 2009


In message <list-18297214 at execdsl.com>, Lutz Donnerhacke writes:
> * Lutz Donnerhacke wrote:
> > Thank you, I've got quite a lot of responses and extensions. So I'll repost
> > the list tomorrow. Current situation is on the our news article.
> 
> Signed TLDs
> 
> bg	https://www.register.bg/user/app.pl?action_key=ac_go_to_dnssec
> br	http://registro.br/info/dnssec-policy.html
> ch	http://www.nic.ch/dnssec
> cz	http://www.nic.cz/dnssec/
> gov	http://www.dotgov.gov/dnssecinfo.aspx

Which is unreachable unless you live in the US.  Obviously the US goverment
doesn't want people to be able to know what there DNSSEC plans are. :-)

traceroute www.dotgov.gov
traceroute to www.dotgov.gov (206.204.215.152), 64 hops max, 40 byte packets
 1  192.168.1.1 (192.168.1.1)  5.891 ms  2.133 ms  1.876 ms
 2  bsdi (192.168.191.233)  2.519 ms  2.256 ms  3.185 ms
 3  10.72.0.1 (10.72.0.1)  8.487 ms  8.416 ms  7.944 ms
 4  bla2-ge0-1.gw.optusnet.com.au (198.142.160.185)  9.533 ms  8.976 ms  7.779 ms
 5  sbr3-ge14-0-0-821.gw.optusnet.com.au (211.29.156.12)  8.943 ms  8.904 ms  9.845 ms
 6  203.208.148.225 (203.208.148.225)  173.099 ms  172.818 ms  173.839 ms
 7  ge-0-0-0-0.plapx-ar3.ix.singtel.com (203.208.149.14)  175.807 ms  180.690 ms  172.281 ms
 8  ge3-0-s9-brc1-paca.us.conxion.net (206.204.24.29)  173.710 ms  175.800 ms  174.272 ms
 9  ge0-0-0-brj1-paca.us.conxion.net (206.204.251.134)  201.738 ms  283.354 ms  198.779 ms
10  ge-6-9.car1.SanJose2.Level3.net (65.57.244.13)  172.698 ms  173.697 ms  174.729 ms
11  vlan79.csw2.SanJose1.Level3.net (4.68.18.126)  172.810 ms  173.352 ms  180.190 ms
12  ae-74-74.ebr4.SanJose1.Level3.net (4.69.134.245)  183.710 ms  177.281 ms  178.965 ms
13  ae-2.ebr4.NewYork1.Level3.net (4.69.135.186)  243.312 ms  249.005 ms  252.439 ms
14  ae-84-84.csw3.NewYork1.Level3.net (4.69.134.122)  248.472 ms  243.107 ms  248.300 ms
15  ae-81-81.ebr1.NewYork1.Level3.net (4.69.134.73)  243.024 ms  243.986 ms  242.723 ms
16  ae-3-3.ebr4.Washington1.Level3.net (4.69.132.93)  246.958 ms  248.480 ms  238.033 ms
17  ae-84-84.csw3.Washington1.Level3.net (4.69.134.186)  242.932 ms  247.976 ms  252.829 ms
18  ae-31-89.car1.Washington1.Level3.net (4.68.17.131)  358.985 ms  243.369 ms  421.474 ms
19  * NAVISITE-IN.car1.Washington1.Level3.net (63.215.150.30)  240.139 ms  244.509 ms
20  * * *
21  *^C


> li	http://www.nic.ch/dnssec
> museum	https://ens.museum/dnssec/
> na	http://www.na-nic.com.na/index.php?option=com_content&amp;view=article&
> amp;id=4:miscellaneous-information&amp;catid=7:miscellaneous
> nu	http://www.nunames.nu/about/faq.cfm
> org	http://www.pir.org/dnssec
> pr	http://www.dnssec.nic.pr/
> se	http://www.iis.se/domaner/dnssec/
> th	http://www.thnic.co.th/index.php?page=dnssec
> tm	https://www.nic.tm/dnssec/
> us	http://nic.us/faqs/index.html#dnssec_available_registrants
> 
> Active Development
> 
> at	http://www.nic.at/uebernic/aktuelles/nicat_und_dnssec/
> ca	http://www.cira.ca/advisory-dnssec/
> com	http://www.verisign.com/domain-name-services/domain-information-center/
> dnssec-resource-center/implementation/index.html
> de	http://www.denic.de/domains/dnssec.html
> edu	http://www.educause.edu/About+EDUCAUSE/PressReleases/SecurityofeduInter
> netDomaintoI/178963
> eu	http://www.eurid.eu/en/content/eu-plans-support-dnssec
> ir	https://www.nic.ir/DNSSEC
> jp	http://dnssec.jp/
> mx	http://www.dnssec.org.mx/
> my	http://www.dnssec.my/
> net	http://www.verisign.com/domain-name-services/domain-information-center/
> dnssec-resource-center/implementation/index.html
> nl	http://www.sidn.nl/ace.php/c,728,6208,,,,SIDN_prepares_to_introduce_DNS
> SEC_for_nl_zone.html
> ru	http://www.dnssec.ru/
> uk	http://www.nominet.org.uk/tech/dnssectest/
> 
> Signed ARPA Space
> 
> E164	http://www.ripe.net/enum/update-delegation.html
> ARIN	https://www.arin.net/about_us/dnssec/
> APNIC	http://mailman.apnic.net/mailing-lists/sig-policy/archive/2009/06/msg00
> 014.html
> RIPE	http://www.ripe.net/rs/reverse/dnssec/
> 
> #############################################################
> This message is sent to you because you are subscribed to
>   the mailing list <dnssec-deployment at shinkuro.com>.
> To unsubscribe, E-mail to: <dnssec-deployment-off at shinkuro.com>
> A public archive is available here: <http://mail.shinkuro.com:8100/Lists/dnss
> ec-deployment/>
> and older material is at
> <http://mail.shinkuro.com:8100/Lists/dnssec-deployment-archive/>
-- 
Mark Andrews, ISC
1 Seymour St., Dundas Valley, NSW 2117, Australia
PHONE: +61 2 9871 4742                 INTERNET: marka at isc.org



More information about the Dnssec-deployment mailing list